Publications
| Author | Year | Title of Publication | Publisher |
|---|---|---|---|
| Arief, Indra | 2005 | Interactive Map in Digital Library using Open Archive Initiative Protocol for Metadata Harvesting | Master Thesis, Univ. of Applied Sciences, Offenburg 2005 |
| Doherr, Detlev | 2005 | The Humboldt Digital Library: Exploring Innovative Structures | HIN, Alexander von Humboldt im Netz, ISSN 1617-5239, Sondernummer VI, 10, Link, Potsdam, 2005 |
| Béjar, Ignacio Arcos | 2006 | Development of a Web based digital Archive on Alexander von Humboldt‘s description of Chimborazo Mountain | Master Thesis, Univ. of Applied Sciences, Offenburg 2006 |
| Doherr, Detlev | 2006 | Humboldt's Plant Geography as a Web Service | Forschungsberichte 2006, University of Applied Sciences Offenburg, Link, Offenburg, 2006 |
| Doherr, Detlev | 2006 | The Humboldt Digital Library: Exploring Innovative Structures | Forschung & Technik 2006, University of Applied Sciences Offenburg, Institut für Angewandte Forschung, Offenburg, 2006 |
| Karvatsky, Sergei | 2006 | Distributed digital libraries management based on Open source products | Master Thesis, Univ. of Applied Sciences, Offenburg 2006 |
| Baron,Frank & Doherr, Detlev | 2006 | Exploring the Americas in a Humboldt Digital Library: Problems and Solutions | The Geographical Review 96 (3), pp. 439-451, 2006 - Link |
| Doherr, Detlev | 2006 | Humboldt on the Web | A Presentation on Current Research - Linda Hall Library, November 14, 2007 - Link |
| Baron, Frank & Seegers, Scott | 2006 | Moritz Harttmann (1817 - 1900) in Kansas: A Forgotten German Pionier of Lawrence and Humboldt | http://www2.ku.edu/~maxkade/ HarttmannenglArticle.pdf |
| Rebok, Sandra | 2006 | Two Exponents of the Enlightenment: Transatlantic Communication by Thomas Jefferson and Alexander von Humboldt | The Southern Quaterly | Volume 43, Number 4 |
| Doherr, Detlev | 2008 | Humboldt on the Web | Technische Berichte, Institut für Angewandte Forschung, Link, Hochschule Offenburg, 2008 |
| Brahaj, Armand | 2008 | Concepts and Implementations of a Multivariable Search Path in the Humboldt Digital Library. | Master Thesis, University of Applied Sciences Offenburg , September 2008 |
| Rebok, Sandra | 2008 | "The influence of Bernhard Varenius in the geographic works of Thomas Jefferson and Alexander von Humboldt" | In: Margarete Schuchard (ed.), Bernhard Varenius (1622-1650). Leiden: Brill Academic Publishers, 2008, p. 271-288. |
| Baron, Frank | 2009 | From Humboldt to Darwin: Influence and Evolution | Article |
| Rebok, Sandra | 2008 | Enlightened Correspondents The Transatlantic Dialogue of Thomas Jefferson and Alexander von Humboldt |
Virginia Magazine of History and Biography VOL. 116 • NO. 4 |
| Doherr, Detlev | 2009 | Alexander von Humboldt im Netz: Die digitale Bibliothek als Wissenschaftlernetzwerk | Sun Summit Bibliotheken, Univ.-Bibliothek Kassel, 2009 |
| Rebok, Sandra | 2009 | “La Revolution de Haïti vue par deux personnages contemporains: Le scientifique prussien Alexander von Humboldt et l’homme d’état americain Thomas Jefferson” | In: French Colonial History, vol. 10, 2009, p. 75-95. |
| Doherr, Detlev Brahaj, Armand |
2009 | Information Management beyond Digital Libraries: Alexander von Humboldt in the Web | PIK - Praxis der Informationsverarbeitung und Kommunikation. Band 32, Heft 3, Seiten 161–166, ISSN (Online) 1865-8342, ISSN (Print) 0930-5157, DOI: 10.1515/piko.2009.0030, Juli-September 2009 |
| Baron, Frank | 2010 | From Alexander von Humboldt to Charles Darwin: Evolution in Observation and Interpretation | Internet-Zeitschrift für Kulturwissenschaften; Nr. 17.; Sektion 7.8, Februar 2010 |
| Doherr, Detlev & Brahaj, Armand | 2010 | Virtual Research Environment in the Digital Library of Alexander von Humboldt | Beiträge aus Forschung und Technik 2010; Seiten 83-85; Institut für Angewandte Forschung, Hochschule Offenburg; ISSN 1866-9352; Offenburg 2010 |
| Mojammal Hoque | 2010 | Extraction of image-based data into a searchable data format in the Humboldt Digital Library. | Master Thesis, Univ. of Applied Sciences, Offenburg 2010 |
| Brahaj, A., Doherr, D. & Hoxha, J. | 2011 | Behavior-Based Information Seeking in Digital Libraries - Search optimization in the Humboldt Digital Library | 2. International Multi-Conference on Complexity, Informatics and Cybernetics IMCIC, Orlando, USA |
| Doherr, D. & Baron, F. | 2011 | Humboldt Digital Library and Interconnectedness | The Environmentalist, ISSN 0251-1088, DOI 10.1007/s10669-011-9369-y, Springer-Verlag, 2011 |
| Doherr, D. | 2011 | Applied Information Technology opens Virtual Platform for the Legacy of Alexander von Humboldt | Beiträge aus Forschung und Technik 2011, HS Offenburg, ISSN 1866-9352, S. 99-102, Deutschland, 2011 |

